FOR SALE DEMO HANSE 540 LIGHT GREY (2008) | | | | |
| Luxery version with cherry wood interior | | | | |
| | | | | |
| Hull and Deck | | | | |
| Standard boat as per standard specification | OOO1 | 299.800 | 1 | 299.800 |
| Gelcoat coloured hull, according to Hanse colour selection with white waterline | X108 | 5.400 | 1 | 5.400 |
| Deck and equipment | | | 0 | |
| Mooring kit 25 kg anchor, 60 m chain 10 mm, 4 mooring lines, 6 fenders | X233 | 2.800 | 1 | 2.800 |
| 54 AEST winch with electrical drive (instead of standard winch) | X259 | 2.900 | 1 | 2.900 |
| 2 Carbon steering wheels | X221 | 4.500 | 1 | 4.500 |
| Rig and sail | | | 0 | |
| Main sail and self-tacking jib NORTH NORLAM D-Cut with special Harken Ball slide system | X500 | 19.550 | 1 | 19.550 |
| Spray hood with stainless steel frame, grab rail leather covered, colour: light-grey | X508 | 2.690 | 1 | 2.690 |
| Gennaker gear package incl. 2 sheets, 2 blocks, halyard | X515 | 820 | 1 | 820 |
| Engine and electronics | | | 0 | |
| Hydraulic transom opener incl. remote control | X307 | 8.800 | 1 | 8.800 |
| 3-blade folding propeller | X308 | 3.480 | 1 | 3.480 |
| Bow thruster Maxpower, retractable 12 V 7,9 KW | X311 | 10.500 | 1 | 10.500 |
| Battery pack: 4 additional batteries, each 85 Ah, 1 additional battery charger 50 A | X373 | 1.980 | 1 | 1.980 |
| Generator 1500 rpm, 6 kW | X389 | 12.900 | 1 | 12.900 |
| Heating, Eberspacher Airtronic D 5 with 6 outlets, aft cabins, saloon, forward cabin, toilet | X331 | 4.400 | 1 | 4.400 |
| Electronic package I (Wind instrumentIS 20 analog Display in the Cockpit, incl. Transducer; 2nd Wind Display IS 20 at steering pedestal; Autopilot AP 24 with Fluxgate Compass RFC 35, Computing Unit, Control Unit; VHF RS82 at nav station (incl. VHF preparation); additional VHF Handheld AHK82 in Cockpit; Plotter GB 40 10"screen in Cockpit table; all instrumnts SIMRAD | X301 | 8.695 | 1 | 8.695 |
| Additional Wind display IS 20 at steering pedestal | X353 | 405 | 1 | 405 |
| Additional display IS 20 Combi at steering pedestal | X358 | 375 | 1 | 375 |
| Additional Full Function Graphic display IS 20 | X369 | 430 | 1 | 430 |
| AIS SIMRAD AI50 class B transponder | X372 | 1.420 | 1 | 1.420 |
| Remote commander wireless SIMRAD WR20 | X370 | 920 | 1 | 920 |
| Interion furnishings | | | 0 | |
| Other wood according to Hanse colour selection | X451 | 5.800 | 1 | 5.800 |
| Special upholstery according to Hanse colour selection B Monaco |
| X440 | 2.620 | 1 | 2.620 |
| Curtain set for portlights in saloon incl. curtain rail and curtains, colour cream | X491 | 390 | 1 | 390 |
| Miscellaneoues | | | 0 | |
| Loading on truck | X540 | 1.200 | 1 | 1.200 |
| Launching and rigging at the yard | | 6.900 | 1 | 6.900 |
| Transport to Isola | | 11.500 | 1 | 11.500 |
| Anti fouling | | 3.200 | 1 | 3.200 |
| | | | 0 | |
| | | | € | 424.375 |
| | | | | |
| NOW SPECIAL PRICE EX VAT (sail ready in Marina Dalmacija) | | | € | 335.000,- |