telephone
telephone
!370-lay-out A2-B2-C1

HANSE 370 OPREMA

LOA
LWL
Hull length
Beam
Draft

Displacement
Ballast
Engine

11.35 m | 37´24˝
10.05 m | 32´97˝
11.25 m | 36´9˝
3.75 m | 12´3˝
1.95 m | 6´4˝ (standard)
1.60 m | 5´2˝ (option)
approx. 6.8 t | approx. 14,991 lb.
approx. 2280 kg | approx. 5,045 lb.
21.3 kW / 29 HP
Fresh water
Fuel tank
CE Certificate
Mast length above WL
Total sail area
Main sail
Self-tacking jib
Genoa 140%
Gennaker
Design
Interior
approx. 300 l
approx. 140 l
A (Ocean)
approx.17.77 m | approx. 58´3˝
approx. 87.40 m² | approx. 941 sq. ft.
approx. 42.50 m² | approx. 457,48 sq. ft.
approx. 28.60 m² | approx. 308 sq. ft.
approx. 44.90 m² | approx. 483,32 sq. ft. (option)
approx. 100.00 m² | approx. 1,076 sq. ft. (option)
judel/vrolijk & co
HanseYachts Designteam | A. Grandjot
Price from factory€ 96.800,00